C
M
W
    December 2025     January 2026      February 2026
Su 7 14 21 28 4 11 18 25 1 8 15 22
Mo 1 8 15 22 29 5 12 19 26 2 9 16 23
Tu 2 9 16 23 30 6 13 20 27 3 10 17 24
We 3 10 17 24 31 7 14 21 28 4 11 18 25
Th 4 11 18 25 1 8 15 22 29 5 12 19 26
Fr 5 12 19 26 2 9 16 23 30 6 13 20 27
Sa 6 13 20 27 3 10 17 24 31 7 14 21 28
euro fx:
USD 1.1707
JPY 183.14
HUF 385.03
x-ray
magnetics
electrons
protons